Photo by Chrysa Leigh
General Advice
How Much Does it Cost to Change Your Name After Marriage?
08 Oct 2025 •5 min read
Changing your last name is a deeply personal choice, but it’s also one that comes with paperwork and expenses. If you’ve been wondering how much it costs to change your name after marriage, the answer depends on your state, the documents you’ll need, and how much money you’re ready to spend.
Understanding the costs will help you navigate what changes when you get married and budget accordingly. From your Social Security card to your driver’s license, knowing what to expect makes the process less overwhelming and more seamless.
Do you have to pay to change your name legally?
Yes, in most cases, you will pay fees to legally change your name after marriage. However, some updates, like with Social Security, are always free. Costs vary depending on your state’s requirements, the documents you need, and whether you’re using your marriage certificate or filing a separate court petition.
Courts may waive filing fees if you qualify for financial assistance programs or can prove hardship. Typically, you’ll need to provide tax returns, pay stubs, or proof of benefits. If approved, your court-related name change expenses may be reduced or completely waived, helping you save money on the process.
How much money does it cost to change your name?
So, how much do you have to pay to change your name after marriage? Total costs of the name change process usually fall between $150 and $500, depending on your state. While your Social Security card update is free, you’ll likely pay fees for your driver’s license, passport, and possibly court filings, depending on your situation.
When calculating the total, remember to include small extras such as ordering certified copies of your marriage license vs marriage certificate. Most agencies require official proof of marriage, and these copies usually cost $10–$30 each, depending on the county or state where you applied.
State Name Change Fee
The state name change fee ranges from $50 to $300, depending on where you live. Some counties may also tack on administrative or court costs. If you’re changing your last name with your marriage certificate, you usually won’t need a separate petition, but filing a petition always involves these fees.
If you’re considering different options—such as whether to take your spouse’s surname, keep your own, or explore how to hyphenate last name—knowing the filing fee in advance can help you plan accordingly. This cost is often the biggest legal expense in the process.
Social Security Name Change Marriage Cost
There is currently no Social Security name change fee. Updating your name with the Social Security Administration is completely free in every state. You’ll simply submit Form SS-5 with your marriage certificate and current ID, and you’ll receive your updated card within about two weeks.
This free step is important to complete first, since your new Social Security card acts as the foundation for other updates associated with changing your name. You’ll need it when changing your driver’s license, passport, bank accounts, and more. Many people also ask us, can I change my middle name when I get married? Social Security also allows these updates with proper documentation.
How much does it cost to change your last name on your driver’s license?
Updating your driver’s license after marriage usually costs $10 to $50, depending on your state. Some DMVs treat it like a renewal, while others add service processing fees. Double-check your state requirements at our What Do I Need to Do After I Get Married article before heading to the DMV.
How much is it to change your name on your passport?
Changing your name on your passport typically costs $130–$165 for a new book. However, if your passport is less than a year old, you can often update it for free with Form DS-5504 and your marriage certificate. Processing times vary but usually take six to twelve weeks.
Since your passport serves as official federal identification, it’s a key step in your name change after marriage. If you’re traveling internationally for your honeymoon, be sure to book tickets under your maiden name or wait until your new passport is issued to avoid complications.
How much does it cost to change your name after marriage?
Here’s a breakdown of estimated costs by state. This table covers filing fees, driver’s license fees, and passport fees. Social Security updates are always free, but keep in mind you may also need certified copies of your marriage certificate ($10–$30 each).
State Name Change Costs After Marriage
State | Filing Fee | Driver’s License | Social Security | Passport | Total Range |
---|---|---|---|---|---|
StateAlabama (AL) | Filing Fee$100–$200 | Driver’s License$36 | Social SecurityFree | Passport$130–$165 | Total Range$266–$401 |
StateAlaska (AK) | Filing Fee$150–$250 | Driver’s License$15 | Social SecurityFree | Passport$130–$165 | Total Range$295–$430 |
StateArizona (AZ) | Filing Fee$150–$250 | Driver’s License$12 | Social SecurityFree | Passport$130–$165 | Total Range$292–$427 |
StateArkansas (AR) | Filing Fee$100–$200 | Driver’s License$10 | Social SecurityFree | Passport$130–$165 | Total Range$240–$375 |
StateCalifornia (CA) | Filing Fee$150–$450 | Driver’s License$30 | Social SecurityFree | Passport$130–$165 | Total Range$310–$645 |
StateColorado (CO) | Filing Fee$100–$250 | Driver’s License$28 | Social SecurityFree | Passport$130–$165 | Total Range$258–$443 |
StateConnecticut (CT) | Filing Fee$150–$250 | Driver’s License$30 | Social SecurityFree | Passport$130–$165 | Total Range$310–$445 |
StateDelaware (DE) | Filing Fee$100–$200 | Driver’s License$40 | Social SecurityFree | Passport$130–$165 | Total Range$270–$405 |
StateFlorida (FL) | Filing Fee$150–$250 | Driver’s License$25 | Social SecurityFree | Passport$130–$165 | Total Range$305–$440 |
StateGeorgia (GA) | Filing Fee$150–$250 | Driver’s License$32 | Social SecurityFree | Passport$130–$165 | Total Range$312–$447 |
StateHawaii (HI) | Filing Fee$150–$250 | Driver’s License$24 | Social SecurityFree | Passport$130–$165 | Total Range$304–$439 |
StateIdaho (ID) | Filing Fee$150–$250 | Driver’s License$15 | Social SecurityFree | Passport$130–$165 | Total Range$295–$430 |
StateIllinois (IL) | Filing Fee$150–$300 | Driver’s License$30 | Social SecurityFree | Passport$130–$165 | Total Range$310–$495 |
StateIndiana (IN) | Filing Fee$100–$200 | Driver’s License$18 | Social SecurityFree | Passport$130–$165 | Total Range$248–$383 |
StateIowa (IA) | Filing Fee$100–$200 | Driver’s License$10 | Social SecurityFree | Passport$130–$165 | Total Range$240–$375 |
StateKansas (KS) | Filing Fee$100–$200 | Driver’s License$16 | Social SecurityFree | Passport$130–$165 | Total Range$246–$381 |
StateKentucky (KY) | Filing Fee$100–$200 | Driver’s License$20 | Social SecurityFree | Passport$130–$165 | Total Range$250–$385 |
StateLouisiana (LA) | Filing Fee$100–$200 | Driver’s License$13 | Social SecurityFree | Passport$130–$165 | Total Range$243–$378 |
StateMaine (ME) | Filing Fee$100–$200 | Driver’s License$30 | Social SecurityFree | Passport$130–$165 | Total Range$260–$395 |
StateMaryland (MD) | Filing Fee$150–$250 | Driver’s License$20 | Social SecurityFree | Passport$130–$165 | Total Range$300–$435 |
StateMassachusetts (MA) | Filing Fee$150–$250 | Driver’s License$25 | Social SecurityFree | Passport$130–$165 | Total Range$305–$440 |
StateMichigan (MI) | Filing Fee$150–$250 | Driver’s License$18 | Social SecurityFree | Passport$130–$165 | Total Range$298–$433 |
StateMinnesota (MN) | Filing Fee$150–$250 | Driver’s License$17 | Social SecurityFree | Passport$130–$165 | Total Range$297–$432 |
StateMississippi (MS) | Filing Fee$100–$200 | Driver’s License$24 | Social SecurityFree | Passport$130–$165 | Total Range$254–$389 |
StateMissouri (MO) | Filing Fee$100–$200 | Driver’s License$20 | Social SecurityFree | Passport$130–$165 | Total Range$250–$385 |
StateMontana (MT) | Filing Fee$100–$200 | Driver’s License$10 | Social SecurityFree | Passport$130–$165 | Total Range$240–$375 |
StateNebraska (NE) | Filing Fee$100–$200 | Driver’s License$28 | Social SecurityFree | Passport$130–$165 | Total Range$258–$393 |
StateNevada (NV) | Filing Fee$150–$250 | Driver’s License$28 | Social SecurityFree | Passport$130–$165 | Total Range$308–$443 |
StateNew Hampshire (NH) | Filing Fee$100–$200 | Driver’s License$50 | Social SecurityFree | Passport$130–$165 | Total Range$280–$415 |
StateNew Jersey (NJ) | Filing Fee$150–$250 | Driver’s License$24 | Social SecurityFree | Passport$130–$165 | Total Range$304–$439 |
StateNew Mexico (NM) | Filing Fee$100–$200 | Driver’s License$18 | Social SecurityFree | Passport$130–$165 | Total Range$248–$383 |
StateNew York (NY) | Filing Fee$150–$300 | Driver’s License$65 | Social SecurityFree | Passport$130–$165 | Total Range$345–$530 |
StateNorth Carolina (NC) | Filing Fee$100–$200 | Driver’s License$15 | Social SecurityFree | Passport$130–$165 | Total Range$245–$380 |
StateNorth Dakota (ND) | Filing Fee$100–$200 | Driver’s License$8 | Social SecurityFree | Passport$130–$165 | Total Range$238–$373 |
StateOhio (OH) | Filing Fee$100–$200 | Driver’s License$25 | Social SecurityFree | Passport$130–$165 | Total Range$255–$390 |
StateOklahoma (OK) | Filing Fee$100–$200 | Driver’s License$25 | Social SecurityFree | Passport$130–$165 | Total Range$255–$390 |
StateOregon (OR) | Filing Fee$150–$250 | Driver’s License$30 | Social SecurityFree | Passport$130–$165 | Total Range$310–$445 |
StatePennsylvania (PA) | Filing Fee$150–$250 | Driver’s License$30 | Social SecurityFree | Passport$130–$165 | Total Range$310–$445 |
StateRhode Island (RI) | Filing Fee$100–$200 | Driver’s License$30 | Social SecurityFree | Passport$130–$165 | Total Range$260–$395 |
StateSouth Carolina (SC) | Filing Fee$150–$250 | Driver’s License$25 | Social SecurityFree | Passport$130–$165 | Total Range$305–$440 |
StateSouth Dakota (SD) | Filing Fee$100–$200 | Driver’s License$28 | Social SecurityFree | Passport$130–$165 | Total Range$258–$393 |
StateTennessee (TN) | Filing Fee$100–$200 | Driver’s License$19 | Social SecurityFree | Passport$130–$165 | Total Range$249–$384 |
StateTexas (TX) | Filing Fee$150–$300 | Driver’s License$25 | Social SecurityFree | Passport$130–$165 | Total Range$305–$490 |
StateUtah (UT) | Filing Fee$150–$250 | Driver’s License$23 | Social SecurityFree | Passport$130–$165 | Total Range$303–$438 |
StateVermont (VT) | Filing Fee$100–$200 | Driver’s License$32 | Social SecurityFree | Passport$130–$165 | Total Range$262–$397 |
StateVirginia (VA) | Filing Fee$100–$200 | Driver’s License$32 | Social SecurityFree | Passport$130–$165 | Total Range$262–$397 |
StateWashington (WA) | Filing Fee$150–$250 | Driver’s License$20 | Social SecurityFree | Passport$130–$165 | Total Range$300–$435 |
StateWest Virginia (WV) | Filing Fee$100–$200 | Driver’s License$10 | Social SecurityFree | Passport$130–$165 | Total Range$240–$375 |
StateWisconsin (WI) | Filing Fee$150–$250 | Driver’s License$34 | Social SecurityFree | Passport$130–$165 | Total Range$314–$449 |
StateWyoming (WY) | Filing Fee$100–$200 | Driver’s License$15 | Social SecurityFree | Passport$130–$165 | Total Range$245–$380 |
How much does it cost to change your last name after marriage? Key Takeaways
Most couples spend between $150 and $500 to update their last name after marriage. Costs vary by state, but filing fees and passport replacements are often the largest expenses. Social Security is always free, while driver’s license updates and certified marriage certificates add smaller costs.
Before making the leap, consider the disadvantages of changing name after marriage. Some couples prefer hyphenation, middle-name changes, or keeping their maiden name. Whichever route you choose, planning ahead ensures you don’t feel overwhelmed during this exciting post-wedding chapter.
FAQs
How much does it cost to change my name back to my maiden name?
Returning to your maiden name after divorce or separation usually costs the same as a legal name change—$100 to $300 in filing fees, plus updates to your driver’s license and passport. If your divorce decree includes a name restoration order, some fees may be waived.
More like this
Plan your wedding like a pro.
Follow
Join our newsletter: